<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Institute of Physics blog &#187; Alison R</title>
	<atom:link href="http://www.iopblog.org/author/alisonrivett/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iopblog.org</link>
	<description>Physics news and physics updates</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:17:30 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Physics in a Primary School</title>
		<link>http://www.iopblog.org/physics-primary-school/</link>
		<comments>http://www.iopblog.org/physics-primary-school/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:15:30 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics Education]]></category>
		<category><![CDATA[Physics Fun]]></category>
		<category><![CDATA[activity for schools]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://iopblog.org/?p=962</guid>
		<description><![CDATA[

Engaging young children about physics can sometimes be difficult, but Gavin Leithall and Paul Skrzypczyk, postgraduate physics students from the School of Physics, University of Bristol, visited Elmlea Junior School in Bristol on February 10th to do just this.  They spent the day giving talks to six Year 3 and Year 4 classes as part of the school&#8217;s Science [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/physics-primary-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvin and Milo go to Africa</title>
		<link>http://www.iopblog.org/marvin-milo-africa/</link>
		<comments>http://www.iopblog.org/marvin-milo-africa/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:31:44 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics Abroad]]></category>
		<category><![CDATA[Physics Education]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[eduaction]]></category>
		<category><![CDATA[Marvin & Milo]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://iopblog.org/?p=632</guid>
		<description><![CDATA[Imagine this&#8230; A school with no running water, where the labs have just basic apparatus, no gas, one power point each, and only sporadic electricity.  This is the situation at the Kabale School, Bukoba, Tanzania, which faced David Morgan &#38; Christine Forbes - a science teacher &#38; a chemistry technician from The Thomas Hardye School, Dorchester - when challenged to teach a 3 [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/marvin-milo-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Star Turn Out</title>
		<link>http://www.iopblog.org/star-turn/</link>
		<comments>http://www.iopblog.org/star-turn/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:45:28 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Daily Physics News]]></category>
		<category><![CDATA[Lectures & events]]></category>
		<category><![CDATA[Physics Fun]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[ExplorerDome]]></category>
		<category><![CDATA[Festival of Learning]]></category>
		<category><![CDATA[International Year of Astronomy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Sounds Of Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star-gazing]]></category>

		<guid isPermaLink="false">http://iopblog.org/?p=608</guid>
		<description><![CDATA[Read all about the very successful &#8216;Night Under The Stars&#8217; star-gazing event in Bristol on 28th October on the &#8216;Sounds of Science&#8217; Blog here: http://sciencepodcasts.wordpress.com/2009/10/28/all-star-turn-out/
Related posts:Physics in a Primary School (0)Morphogenesis: where physics meets art (0)A plan to support high-tech business (0)Looking inside the atom for new technologies (0)IOP Schools Lecture 2010 &#8211; Part One [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/star-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morphogenesis: where physics meets art</title>
		<link>http://www.iopblog.org/physics-meets-art/</link>
		<comments>http://www.iopblog.org/physics-meets-art/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:26:46 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Daily Physics News]]></category>
		<category><![CDATA[Lectures & events]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art & physics]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[iop publishing]]></category>
		<category><![CDATA[morphogenesis]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[swist]]></category>
		<category><![CDATA[view art gallery]]></category>

		<guid isPermaLink="false">http://iopblog.org/?p=517</guid>
		<description><![CDATA[
Visitors to the Institute&#8217;s website and readers of IOP Journals will have noticed the colourful designs which feature online and on many journal covers.  These images are created by Frederique Swist, Senior Graphic Designer at IOP Publishing, based on original physics research and journal diagrams.  Now they are on show in Bristol as part of the View Art Gallery&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/physics-meets-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Physics at the Dorset Show</title>
		<link>http://www.iopblog.org/dorset-show-2009/</link>
		<comments>http://www.iopblog.org/dorset-show-2009/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 08:38:57 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Daily Physics News]]></category>
		<category><![CDATA[Lectures & events]]></category>
		<category><![CDATA[Physics Fun]]></category>
		<category><![CDATA[IOP]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://iopblog.org/?p=376</guid>
		<description><![CDATA[

 Neither grey skies nor the promise of a muddy field deterred the enthusiastic volunteers from the IOP&#8217;s South West branch as they joined with science teachers from the Thomas Hardye School to wow the crowds at the Dorset County Show on the 5th &#38; 6th September 2009.  




Choose your experiment&#8230;

 The weekend-long agricultural show on the outskirts of [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/dorset-show-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
