<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Institute of Physics blog&#187; Lena</title>
	<atom:link href="http://www.iopblog.org/author/lena/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iopblog.org</link>
	<description>Physics news and physics updates</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Today&#8217;s physics news: Space radiation killed Russian Mars mission, theoretical-physics hub opens in South America and more</title>
		<link>http://www.iopblog.org/todays-physics-news-space-radiation-killed-russian-mars-mission-theoreticalphysics-hub-opens-south-america/</link>
		<comments>http://www.iopblog.org/todays-physics-news-space-radiation-killed-russian-mars-mission-theoreticalphysics-hub-opens-south-america/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:30:45 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Daily news]]></category>
		<category><![CDATA[physics centre Sao Paulo]]></category>
		<category><![CDATA[Russian Mars]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=6653</guid>
		<description><![CDATA[Today&#8217;s physics news: Space radiation killed Russian Mars mission, theoretical-physics hub opens in South America and more Space radiation killed Russian Mars mission Russia&#8217;s Phobos-Grunt mission was felled by space radiation, a new report concludes. New Scientist Theoretical-physics hub opens in South America A new centre for theoretical physics has opened in Brazil that aims [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/todays-physics-news-space-radiation-killed-russian-mars-mission-theoreticalphysics-hub-opens-south-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s physics news: cool sun could host habitable planet, bendy battery gives smart fabrics a charge and more</title>
		<link>http://www.iopblog.org/todays-physics-news-cool-sun-host-habitable-planet-bendy-battery-smart-fabrics-charge/</link>
		<comments>http://www.iopblog.org/todays-physics-news-cool-sun-host-habitable-planet-bendy-battery-smart-fabrics-charge/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:33:13 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Daily news]]></category>
		<category><![CDATA[bendy battery]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=6646</guid>
		<description><![CDATA[Today&#8217;s physics news: cool sun could host habitable planet, bendy battery gives smart fabrics a charge and more The Night Sky in February 2012 Interesting chart showing the night sky in February Telegraph Cool sun could host habitable planet New super-Earth detected within the habitable zone of a cool star Physics World Bendy battery gives [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/todays-physics-news-cool-sun-host-habitable-planet-bendy-battery-smart-fabrics-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology to tackle treatment-resistant cancers</title>
		<link>http://www.iopblog.org/technology-tackle-treatmentresistant-cancers/</link>
		<comments>http://www.iopblog.org/technology-tackle-treatmentresistant-cancers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:00:54 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[What's new in physics]]></category>
		<category><![CDATA[treatment-resistant cancers]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=6634</guid>
		<description><![CDATA[Free-flowing cancer cells have been mapped with unprecedented accuracy in the bloodstream of patients with prostate, breast and pancreatic cancer, using a brand new approach, in an attempt to assess and control the disease as it spreads in real time through the body, and solve the problem of predicting response and resistance to therapies. In [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/technology-tackle-treatmentresistant-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s physics news: Scientists sign petition to boycott academic publisher Elsevier, Fourth potentially habitable planet discovered and more</title>
		<link>http://www.iopblog.org/todays-physics-news-scientists-sign-petition-boycott-academic-publisher-elsevier-fourth-potentially-habitable-planet-discovered/</link>
		<comments>http://www.iopblog.org/todays-physics-news-scientists-sign-petition-boycott-academic-publisher-elsevier-fourth-potentially-habitable-planet-discovered/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:49:42 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Daily news]]></category>
		<category><![CDATA[boycott academic publisher Elsevier]]></category>
		<category><![CDATA[inhabitable planet]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=6642</guid>
		<description><![CDATA[Today&#8217;s physics news: Scientists sign petition to boycott academic publisher Elsevier, Fourth potentially habitable planet discovered and more Scientists sign petition to boycott academic publisher Elsevier More than 3,000 academics, including several Fields medal-winning mathematicians, have put their names to a petition declaring their intention to boycott the academic publisher Elsevier. The &#8220;Cost of Knowledge&#8221; [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/todays-physics-news-scientists-sign-petition-boycott-academic-publisher-elsevier-fourth-potentially-habitable-planet-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s physics news: Scientists uncover strength of spider web design, Earth in for bumpy ride as solar storms hit and more</title>
		<link>http://www.iopblog.org/todays-physics-news-scientists-uncover-strength-spider-web-design-earth-bumpy-ride-solar-storms-hit/</link>
		<comments>http://www.iopblog.org/todays-physics-news-scientists-uncover-strength-spider-web-design-earth-bumpy-ride-solar-storms-hit/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:02:03 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Daily news]]></category>
		<category><![CDATA[solar storm]]></category>
		<category><![CDATA[spider web design]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=6632</guid>
		<description><![CDATA[Today&#8217;s physics news: Scientists uncover strength of spider web design, Earth in for bumpy ride as solar storms hit and more Scientists uncover strength of spider web design Researchers claim the findings could be used to help design a new generation of super strength materials. Telegraph Getting to the froth of the matter Physicists create [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/todays-physics-news-scientists-uncover-strength-spider-web-design-earth-bumpy-ride-solar-storms-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

