<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Institute of Physics blog&#187; Bath Taps Into Science</title>
	<atom:link href="http://www.iopblog.org/tag/bath-taps-into-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iopblog.org</link>
	<description>Physics news and physics updates</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Physics gets creative at Bath Taps</title>
		<link>http://www.iopblog.org/creative-physics-bath-taps/</link>
		<comments>http://www.iopblog.org/creative-physics-bath-taps/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:31:46 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[Bath Taps Into Science]]></category>
		<category><![CDATA[fun physics]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[National Science & Engineering Week]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[South West]]></category>
		<category><![CDATA[University of Bath]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=4060</guid>
		<description><![CDATA[With National Science &#38; Engineering Week in full swing, the annual Bath Taps Into Science Fair once again attracted crowds of children and adults keen to have some science fun!  This year the Institute of Physics stand was a little different, with some new ‘Creative Physics’ activities making their debut.  Aided by some very enthusiastic [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/creative-physics-bath-taps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another great Bath Taps Into Science Fair</title>
		<link>http://www.iopblog.org/bath-taps-2010/</link>
		<comments>http://www.iopblog.org/bath-taps-2010/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:41:14 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[Bath Taps Into Science]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[Marvin & Milo]]></category>
		<category><![CDATA[National Science & Engineering Week]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=1231</guid>
		<description><![CDATA[For the 4th year running the Physics stand at Bath Taps Into Science made its presence felt, despite the biggest ever number of contributors at this year&#8217;s Hands-on Science Fair.  Helped by an enthusiastic bunch of students from the Physics Department at Bath University, visitors produced plenty of noise from cups, coat-hangers, lolly-sticks and even a bin! The 2 [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/bath-taps-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bath Taps Into Physics</title>
		<link>http://www.iopblog.org/bath-taps-into-physics/</link>
		<comments>http://www.iopblog.org/bath-taps-into-physics/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:29:21 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[Bath Taps Into Science]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[Marvin & Milo]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://iopblog.org/?p=31</guid>
		<description><![CDATA[Marvin &#38; Milo&#8217;s fun physics made its first appearance at the the annual Bath Taps Into Science Fair on March 13th &#38; 14th 2009.   Students from the Physics Department at Bath University enthusiastically demonstrated some of the &#8216;Do Try This At Home&#8216; experiments to the fascinated school children and residents of Bath. Over 2 days we [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/bath-taps-into-physics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

