<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Institute of Physics blog&#187; bristol</title>
	<atom:link href="http://www.iopblog.org/tag/bristol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iopblog.org</link>
	<description>Physics news and physics updates</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Science goes to the Circus</title>
		<link>http://www.iopblog.org/science-at-the-circus/</link>
		<comments>http://www.iopblog.org/science-at-the-circus/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:30:09 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[Changing Perspectives]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[NSEW]]></category>
		<category><![CDATA[Physics Busking]]></category>
		<category><![CDATA[Physics Fun]]></category>
		<category><![CDATA[Science Week]]></category>
		<category><![CDATA[South West]]></category>
		<category><![CDATA[university of bristol]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=4293</guid>
		<description><![CDATA[During National Science &#38; Engineering Week science and art merged at the Experience Changing Perspectives event as physics buskers filled the Circomedia Building in Portland Square, Bristol on 18th and 19th March 2011. Between aerial displays of human anatomy, 11 undergraduate and postgraduate volunteers from the University of Bristol School of Physics, Bristol Centre for Functional Nanomaterials and [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/science-at-the-circus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering the sound of physics in Bristol&#8230;</title>
		<link>http://www.iopblog.org/discover-bristol-physics/</link>
		<comments>http://www.iopblog.org/discover-bristol-physics/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:03:38 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Daily news]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[Discover 2010]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[Physics Busking]]></category>
		<category><![CDATA[Physics Fun]]></category>
		<category><![CDATA[science communicators]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=1190</guid>
		<description><![CDATA[Last week the &#8216;The Galleries&#8217; Mall in Bristol echoed to the sound of science as shoppers were entertained and intrigued by the &#8216;Discover 2010&#8242; event.  Organised by the University of Bristol&#8217;s Centre for Public Engagement as part of National Science &#38; Engineering Week this free, interactive exhibition showcased the latest research ranging from science &#38; art to engineering &#38; [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/discover-bristol-physics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Physics in a Primary School</title>
		<link>http://www.iopblog.org/physics-primary-school/</link>
		<comments>http://www.iopblog.org/physics-primary-school/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:15:30 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[activity for schools]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://iopblog.org/?p=962</guid>
		<description><![CDATA[Engaging young children about physics can sometimes be difficult, but Gavin Leithall and Paul Skrzypczyk, postgraduate physics students from the School of Physics, University of Bristol, visited Elmlea Junior School in Bristol on February 10th to do just this.  They spent the day giving talks to six Year 3 and Year 4 classes as part of the school&#8217;s Science [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/physics-primary-school/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All Star Turn Out</title>
		<link>http://www.iopblog.org/star-turn/</link>
		<comments>http://www.iopblog.org/star-turn/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:45:28 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[ExplorerDome]]></category>
		<category><![CDATA[Festival of Learning]]></category>
		<category><![CDATA[International Year of Astronomy]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Sounds Of Science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[star-gazing]]></category>

		<guid isPermaLink="false">http://iopblog.org/?p=608</guid>
		<description><![CDATA[Read all about the very successful &#8216;Night Under The Stars&#8217; star-gazing event in Bristol on 28th October on the &#8216;Sounds of Science&#8217; Blog here: http://sciencepodcasts.wordpress.com/2009/10/28/all-star-turn-out/ Related posts:Today&#8217;s phsyics news: Wednesday, 29 September 2010 (0)IOP in Ghana: astronomy courses for local students (0)Physics in a Primary School (2)Morphogenesis: where physics meets art (1)Swiss scientists prove durability [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/star-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morphogenesis: where physics meets art</title>
		<link>http://www.iopblog.org/physics-meets-art/</link>
		<comments>http://www.iopblog.org/physics-meets-art/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 10:26:46 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[What's new in physics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art & physics]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[iop publishing]]></category>
		<category><![CDATA[morphogenesis]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[swist]]></category>
		<category><![CDATA[view art gallery]]></category>

		<guid isPermaLink="false">http://iopblog.org/?p=517</guid>
		<description><![CDATA[Visitors to the Institute&#8217;s website and readers of IOP Journals will have noticed the colourful designs which feature online and on many journal covers.  These images are created by Frederique Swist, Senior Graphic Designer at IOP Publishing, based on original physics research and journal diagrams.  Now they are on show in Bristol as part of the View Art Gallery&#8216;s [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/physics-meets-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

