<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Institute of Physics blog&#187; Hands-on Physics</title>
	<atom:link href="http://www.iopblog.org/tag/hands-on-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iopblog.org</link>
	<description>Physics news and physics updates</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sights &amp; Sounds of Physics in Dorset</title>
		<link>http://www.iopblog.org/sights-sounds-physics-dorset/</link>
		<comments>http://www.iopblog.org/sights-sounds-physics-dorset/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:24:25 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[creative physics]]></category>
		<category><![CDATA[Dorset]]></category>
		<category><![CDATA[fun physics]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[South West]]></category>
		<category><![CDATA[thomas hardye school]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=5661</guid>
		<description><![CDATA[With another summer drawing to an end, the first weekend of September heralded the Dorset Show and for the third year running, the Institute of Physics and Thomas Hardye School Science Department collaborated to bring physics to the public.  Over 2 days in Dorchester the sun shone (intermittently), the rain stayed away and over 600 people [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/sights-sounds-physics-dorset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Science at the Devon County Show</title>
		<link>http://www.iopblog.org/new-science-at-show/</link>
		<comments>http://www.iopblog.org/new-science-at-show/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:57:27 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Lectures & events]]></category>
		<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[creative physics]]></category>
		<category><![CDATA[Devon County Show]]></category>
		<category><![CDATA[Exeter City of Science]]></category>
		<category><![CDATA[fun physics]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=4643</guid>
		<description><![CDATA[This year it was all change for Science at the 2011 Devon County Show.  After many years as &#8216;Science WithIntent&#8217;, the hands-on science activities moved to a bigger Marquee in collaboration with Exeter City of Science.  The organisations taking part included Devon EBP, North Wyke Research, Exeter Science Park, The MET Office and the Peninsula Medical School.  The very [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/new-science-at-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science goes to the Circus</title>
		<link>http://www.iopblog.org/science-at-the-circus/</link>
		<comments>http://www.iopblog.org/science-at-the-circus/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:30:09 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[Changing Perspectives]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[NSEW]]></category>
		<category><![CDATA[Physics Busking]]></category>
		<category><![CDATA[Physics Fun]]></category>
		<category><![CDATA[Science Week]]></category>
		<category><![CDATA[South West]]></category>
		<category><![CDATA[university of bristol]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=4293</guid>
		<description><![CDATA[During National Science &#38; Engineering Week science and art merged at the Experience Changing Perspectives event as physics buskers filled the Circomedia Building in Portland Square, Bristol on 18th and 19th March 2011. Between aerial displays of human anatomy, 11 undergraduate and postgraduate volunteers from the University of Bristol School of Physics, Bristol Centre for Functional Nanomaterials and [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/science-at-the-circus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics gets creative at Bath Taps</title>
		<link>http://www.iopblog.org/creative-physics-bath-taps/</link>
		<comments>http://www.iopblog.org/creative-physics-bath-taps/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:31:46 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[Bath Taps Into Science]]></category>
		<category><![CDATA[fun physics]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[National Science & Engineering Week]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[South West]]></category>
		<category><![CDATA[University of Bath]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=4060</guid>
		<description><![CDATA[With National Science &#38; Engineering Week in full swing, the annual Bath Taps Into Science Fair once again attracted crowds of children and adults keen to have some science fun!  This year the Institute of Physics stand was a little different, with some new ‘Creative Physics’ activities making their debut.  Aided by some very enthusiastic [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/creative-physics-bath-taps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super start to Science Week in South West</title>
		<link>http://www.iopblog.org/super-science-week-start-in-sw/</link>
		<comments>http://www.iopblog.org/super-science-week-start-in-sw/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:51:59 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[Colyton Grammar School]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[National Science & Engineering Week]]></category>
		<category><![CDATA[Norman Lockyer Observatory]]></category>
		<category><![CDATA[NSEW]]></category>
		<category><![CDATA[Physics Fun]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=3839</guid>
		<description><![CDATA[National Science &#38; Engineering Week 2011 kicked off in the South West with a &#8216;Family Science Day&#8217; at the Norman Lockyer Observatory (NLO) in Sidmouth, Devon on Saturday 12th March.  Almost 450 children &#38; adults came along and the Observatory was buzzing throughout the day!  With a theme of “Communication ~ Are there aliens out there?” there was something [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/super-science-week-start-in-sw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

