<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Institute of Physics blog&#187; Jocelyn Bell Burnell</title>
	<atom:link href="http://www.iopblog.org/tag/jocelyn-bell-burnell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iopblog.org</link>
	<description>Physics news and physics updates</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Still too few women in Science,Technology, Engineering and Mathematics</title>
		<link>http://www.iopblog.org/women-sciencetechnology-engineering-mathematics/</link>
		<comments>http://www.iopblog.org/women-sciencetechnology-engineering-mathematics/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:16:42 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[Jocelyn Bell Burnell]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=6160</guid>
		<description><![CDATA[The IOP has responded to a Royal Society of Edinburgh (RSE) inquiry on women in Science, Technology, Engineering and Mathematics (STEM) . Women are severely under-represented in the STEM sector and many organisations are concerned about this, especially given the economic importance of STEM to the country. There have been many attempts to increase number [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/women-sciencetechnology-engineering-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Banker’s bonus” to save particle physics and astronomy</title>
		<link>http://www.iopblog.org/bankers-bonus-save-particle-physics-astronomy/</link>
		<comments>http://www.iopblog.org/bankers-bonus-save-particle-physics-astronomy/#comments</comments>
		<pubDate>Fri, 13 May 2011 11:06:20 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[Jocelyn Bell Burnell]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=4536</guid>
		<description><![CDATA[The Institute of Physics (IOP) has welcomed the House of Commons’ Science and Technology Committee’s report on Astronomy and Particle Physics, which warns of the damage that cuts to research and capital budgets will have. Looking forward, evidence suggests that funding for particle physics and astronomy will be around 50% lower in 2015 than its [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/bankers-bonus-save-particle-physics-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute of Physics Awards Ceremony 2010</title>
		<link>http://www.iopblog.org/annual-iop-awards/</link>
		<comments>http://www.iopblog.org/annual-iop-awards/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 08:05:46 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Lectures & events]]></category>
		<category><![CDATA[Brian Cox]]></category>
		<category><![CDATA[IOP awards]]></category>
		<category><![CDATA[Jocelyn Bell Burnell]]></category>
		<category><![CDATA[Marshall Stoneham]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=2444</guid>
		<description><![CDATA[Inspiring speeches about the need to protect science from savage spending cuts were made at this year’s Institute of Physics’ (IOP) Awards Dinner by Professor Dame Jocelyn Bell-Burnell and Lord Willis of Knaresborough. The awards ceremony, speeches and dinner, which took place on 30 September, at the Landmark Hotel, London, were enjoyed by four hundred [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/annual-iop-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOP president Jocelyn Bell Burnell voted most inspirational living woman scientist of all time</title>
		<link>http://www.iopblog.org/iop-president-jocelyn-bell-burnell-voted-inspirational-living-woman-scientist-time/</link>
		<comments>http://www.iopblog.org/iop-president-jocelyn-bell-burnell-voted-inspirational-living-woman-scientist-time/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:39:23 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[What's new in physics]]></category>
		<category><![CDATA[Hypatia of Alexandria]]></category>
		<category><![CDATA[Jocelyn Bell Burnell]]></category>
		<category><![CDATA[Marie Curie]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Rosalind Franklin]]></category>

		<guid isPermaLink="false">http://iopblog.org/?p=285</guid>
		<description><![CDATA[IOP president Jocelyn Bell Burnell was voted one of the most inspirational living woman scientists of all time in a current online poll run by the New Scientist. Marie Curie (1854-1923), notably, the first European woman to be awarded a doctorate in science, Rosalind Franklin (1920-1958), the chemist who did much of the groundwork for [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/iop-president-jocelyn-bell-burnell-voted-inspirational-living-woman-scientist-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming physics lecture on pulsars by IOP president Professor Jocelyn Bell Burnell</title>
		<link>http://www.iopblog.org/upcoming-phsyics-lecture-on-pulsars-by-iop-president-professor-jocelyn-bell-burnell/</link>
		<comments>http://www.iopblog.org/upcoming-phsyics-lecture-on-pulsars-by-iop-president-professor-jocelyn-bell-burnell/#comments</comments>
		<pubDate>Tue, 12 May 2009 13:04:52 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Lectures & events]]></category>
		<category><![CDATA[Jocelyn Bell Burnell]]></category>
		<category><![CDATA[physics lecture]]></category>
		<category><![CDATA[pulsars]]></category>

		<guid isPermaLink="false">http://iopblog.org/?p=178</guid>
		<description><![CDATA[Professor Jocelyn Bell Burnell, IOP President and visiting professor at Oxford University, will be giving a talk on &#8216;Pulsars and extreme physics&#8217; on Thursday, 11th June 2009 at Northumbria University for anyone interested in physics. Jocelyn has been president of the IOP since October 2008. She has filled a wide range of teaching, research and managerial roles [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/upcoming-phsyics-lecture-on-pulsars-by-iop-president-professor-jocelyn-bell-burnell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

