<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Institute of Physics blog&#187; Marvin &amp; Milo</title>
	<atom:link href="http://www.iopblog.org/tag/marvin-milo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iopblog.org</link>
	<description>Physics news and physics updates</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>All the fun of the Astro Fair</title>
		<link>http://www.iopblog.org/all-the-fun-of-the-astro-fair/</link>
		<comments>http://www.iopblog.org/all-the-fun-of-the-astro-fair/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:01:18 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[Astro Fair]]></category>
		<category><![CDATA[fun physics]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[IOP]]></category>
		<category><![CDATA[Marvin & Milo]]></category>
		<category><![CDATA[Norman Lockyer Observatory]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=2116</guid>
		<description><![CDATA[There was much science to see and do at the Norman Lockyer Observatory in Sidmouth on Saturday, 7 August  where the IOP-SW was once again invited to run a hands-on physics stand at their annual Astronomy Fair. Situated in an area of outstanding natural beauty on the South Coast, this event attracts several hundred visitors each year.  [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/all-the-fun-of-the-astro-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another great Bath Taps Into Science Fair</title>
		<link>http://www.iopblog.org/bath-taps-2010/</link>
		<comments>http://www.iopblog.org/bath-taps-2010/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:41:14 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[Bath Taps Into Science]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[Marvin & Milo]]></category>
		<category><![CDATA[National Science & Engineering Week]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=1231</guid>
		<description><![CDATA[For the 4th year running the Physics stand at Bath Taps Into Science made its presence felt, despite the biggest ever number of contributors at this year&#8217;s Hands-on Science Fair.  Helped by an enthusiastic bunch of students from the Physics Department at Bath University, visitors produced plenty of noise from cups, coat-hangers, lolly-sticks and even a bin! The 2 [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/bath-taps-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marvin and Milo go to Africa</title>
		<link>http://www.iopblog.org/marvin-milo-africa/</link>
		<comments>http://www.iopblog.org/marvin-milo-africa/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:31:44 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the world]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[eduaction]]></category>
		<category><![CDATA[Marvin & Milo]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://iopblog.org/?p=632</guid>
		<description><![CDATA[Imagine this&#8230; A school with no running water, where the labs have just basic apparatus, no gas, one power point each, and only sporadic electricity.  This is the situation at the Kabale School, Bukoba, Tanzania, which faced David Morgan &#38; Christine Forbes &#8211; a science teacher &#38; a chemistry technician from The Thomas Hardye School, [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/marvin-milo-africa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Physics To Go at the Devon County Show</title>
		<link>http://www.iopblog.org/physics-devon-county-show/</link>
		<comments>http://www.iopblog.org/physics-devon-county-show/#comments</comments>
		<pubDate>Thu, 28 May 2009 11:30:33 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[Devon County Show]]></category>
		<category><![CDATA[fun physics]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[Marvin & Milo]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[physicists]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Physics To Go]]></category>

		<guid isPermaLink="false">http://iopblog.org/?p=212</guid>
		<description><![CDATA[Warm sunshine and big crowds greeted us at the 2009 Devon County Show.   Amongst the amazing variety of animal shows, displays and local traders, physicists from across the South West ran a hands-on science stand as part of the &#8216;Science WithinTent&#8217; marquee for the second year running.  Along with the organisers &#8211; Devon &#38; [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/physics-devon-county-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bath Taps Into Physics</title>
		<link>http://www.iopblog.org/bath-taps-into-physics/</link>
		<comments>http://www.iopblog.org/bath-taps-into-physics/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:29:21 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[Bath Taps Into Science]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[Marvin & Milo]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://iopblog.org/?p=31</guid>
		<description><![CDATA[Marvin &#38; Milo&#8217;s fun physics made its first appearance at the the annual Bath Taps Into Science Fair on March 13th &#38; 14th 2009.   Students from the Physics Department at Bath University enthusiastically demonstrated some of the &#8216;Do Try This At Home&#8216; experiments to the fascinated school children and residents of Bath. Over 2 days we [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/bath-taps-into-physics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

