<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Institute of Physics blog&#187; mri images</title>
	<atom:link href="http://www.iopblog.org/tag/mri-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iopblog.org</link>
	<description>Physics news and physics updates</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breakthrough in radiotherapy promises targeted cancer treatment</title>
		<link>http://www.iopblog.org/breakthrough-in-radiotherapy-promises-targeted-cancer-treatment/</link>
		<comments>http://www.iopblog.org/breakthrough-in-radiotherapy-promises-targeted-cancer-treatment/#comments</comments>
		<pubDate>Wed, 20 May 2009 09:07:59 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[What's new in physics]]></category>
		<category><![CDATA[accurate treatment]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[cancerous tumours]]></category>
		<category><![CDATA[clinical tests]]></category>
		<category><![CDATA[diagnostic quality]]></category>
		<category><![CDATA[IOP]]></category>
		<category><![CDATA[iop publishing]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[mri images]]></category>
		<category><![CDATA[mri scanner]]></category>
		<category><![CDATA[nasty side effects]]></category>
		<category><![CDATA[phys]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Physics in Medicine & Biology]]></category>
		<category><![CDATA[radiation beam]]></category>
		<category><![CDATA[radiation oncologists]]></category>
		<category><![CDATA[radiation therapy treatment]]></category>
		<category><![CDATA[radiation treatment]]></category>
		<category><![CDATA[radiotherapy]]></category>
		<category><![CDATA[research group]]></category>
		<category><![CDATA[time image]]></category>
		<category><![CDATA[time images]]></category>
		<category><![CDATA[tumour]]></category>
		<category><![CDATA[university medical centre]]></category>

		<guid isPermaLink="false">http://iopblog.org/?p=195</guid>
		<description><![CDATA[  Radiotheraphy equipmentCurrent radiation therapy treatment damages a patient’s healthy tissue as well as eradicating the tumour it is intended to destroy, making the treatment especially invasive and often causing nasty side effects. A new development in radiotherapy will enable a far more precise and accurate treatment for cancerous tumours by using real-time images to [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/breakthrough-in-radiotherapy-promises-targeted-cancer-treatment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

