<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Institute of Physics blog&#187; Outreach</title>
	<atom:link href="http://www.iopblog.org/tag/outreach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iopblog.org</link>
	<description>Physics news and physics updates</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Science at the Devon County Show</title>
		<link>http://www.iopblog.org/new-science-at-show/</link>
		<comments>http://www.iopblog.org/new-science-at-show/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:57:27 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Lectures & events]]></category>
		<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[creative physics]]></category>
		<category><![CDATA[Devon County Show]]></category>
		<category><![CDATA[Exeter City of Science]]></category>
		<category><![CDATA[fun physics]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=4643</guid>
		<description><![CDATA[This year it was all change for Science at the 2011 Devon County Show.  After many years as &#8216;Science WithIntent&#8217;, the hands-on science activities moved to a bigger Marquee in collaboration with Exeter City of Science.  The organisations taking part included Devon EBP, North Wyke Research, Exeter Science Park, The MET Office and the Peninsula Medical School.  The very [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/new-science-at-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics gets creative at Bath Taps</title>
		<link>http://www.iopblog.org/creative-physics-bath-taps/</link>
		<comments>http://www.iopblog.org/creative-physics-bath-taps/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:31:46 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[Bath Taps Into Science]]></category>
		<category><![CDATA[fun physics]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[National Science & Engineering Week]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[South West]]></category>
		<category><![CDATA[University of Bath]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=4060</guid>
		<description><![CDATA[With National Science &#38; Engineering Week in full swing, the annual Bath Taps Into Science Fair once again attracted crowds of children and adults keen to have some science fun!  This year the Institute of Physics stand was a little different, with some new ‘Creative Physics’ activities making their debut.  Aided by some very enthusiastic [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/creative-physics-bath-taps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share your passion for physics with an IOP grant</title>
		<link>http://www.iopblog.org/share-passion-physics-iop-grant/</link>
		<comments>http://www.iopblog.org/share-passion-physics-iop-grant/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:19:52 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[IOP]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=2268</guid>
		<description><![CDATA[For all those with an idea which aims to make physics more accessible to the public, the first round of the Institute of Physics (IOP) 2011 Public Engagement Grant Scheme is now open for applications. The grants are worth up to £1000 and aim to support physics-based outreach activities in the UK and Ireland throughout [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/share-passion-physics-iop-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the fun of the Astro Fair</title>
		<link>http://www.iopblog.org/all-the-fun-of-the-astro-fair/</link>
		<comments>http://www.iopblog.org/all-the-fun-of-the-astro-fair/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:01:18 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[Astro Fair]]></category>
		<category><![CDATA[fun physics]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[IOP]]></category>
		<category><![CDATA[Marvin & Milo]]></category>
		<category><![CDATA[Norman Lockyer Observatory]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=2116</guid>
		<description><![CDATA[There was much science to see and do at the Norman Lockyer Observatory in Sidmouth on Saturday, 7 August  where the IOP-SW was once again invited to run a hands-on physics stand at their annual Astronomy Fair. Situated in an area of outstanding natural beauty on the South Coast, this event attracts several hundred visitors each year.  [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/all-the-fun-of-the-astro-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another great Bath Taps Into Science Fair</title>
		<link>http://www.iopblog.org/bath-taps-2010/</link>
		<comments>http://www.iopblog.org/bath-taps-2010/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:41:14 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[Bath Taps Into Science]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[Marvin & Milo]]></category>
		<category><![CDATA[National Science & Engineering Week]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=1231</guid>
		<description><![CDATA[For the 4th year running the Physics stand at Bath Taps Into Science made its presence felt, despite the biggest ever number of contributors at this year&#8217;s Hands-on Science Fair.  Helped by an enthusiastic bunch of students from the Physics Department at Bath University, visitors produced plenty of noise from cups, coat-hangers, lolly-sticks and even a bin! The 2 [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/bath-taps-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

