<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Institute of Physics blog&#187; Physics World</title>
	<atom:link href="http://www.iopblog.org/tag/physics-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iopblog.org</link>
	<description>Physics news and physics updates</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In February’s edition of Physics World…The future of Fermilab</title>
		<link>http://www.iopblog.org/februarys-edition-physics-worldthe-future-fermilab/</link>
		<comments>http://www.iopblog.org/februarys-edition-physics-worldthe-future-fermilab/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:36:18 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[What's new in physics]]></category>
		<category><![CDATA[Physics World]]></category>
		<category><![CDATA[The future of Fermilab]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=6617</guid>
		<description><![CDATA[In this month’s Physics World, reviews and careers editor, Margaret Harris, visits the Fermi National Accelerator Laboratory (Fermilab) to explore what future projects are in the pipeline now that the lab’s Tevatron particle accelerator has closed for good. After more than 25 years of groundbreaking discoveries, the Tevatron accelerator has finally surrendered to the mighty [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/februarys-edition-physics-worldthe-future-fermilab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In January’s edition of Physics World &#8211; Through hardship to the stars</title>
		<link>http://www.iopblog.org/januarys-edition-physics-world-hardship-stars/</link>
		<comments>http://www.iopblog.org/januarys-edition-physics-world-hardship-stars/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:45:55 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[What's new in physics]]></category>
		<category><![CDATA[Physics World]]></category>
		<category><![CDATA[space travel]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=6455</guid>
		<description><![CDATA[“Humanity’s adventurous, stubborn, mad and glorious aspiration to reach the stars” is the subject of Physics World’s lead feature in January. Sidney Perkowitz, Candler Professor of Physics Emeritus at Emory University, Atlanta, US, reports from the 100 Year Starship Study (100YSS) conference and discusses the challenges that interstellar travel presents.  With current propulsion technology only [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/januarys-edition-physics-world-hardship-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In this month’s Physics World: Physicists consider their own carbon footprint</title>
		<link>http://www.iopblog.org/months-physics-world-physicists-carbon-footprint/</link>
		<comments>http://www.iopblog.org/months-physics-world-physicists-carbon-footprint/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 07:22:38 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[What's new in physics]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[Physics World]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=5805</guid>
		<description><![CDATA[In October’s issue of Physics World, Phil Marshall, an astrophysicist at the University of Oxford, calls on physicists to pull their weight when it comes to climate change, drawing on his own research showing that astronomers average 23,000 air miles per year flying to observatories, conferences and meetings, and use 130 KWh more energy per [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/months-physics-world-physicists-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics could be behind the secrets of crop-circle artists</title>
		<link>http://www.iopblog.org/physics-secrets-cropcircle-artists/</link>
		<comments>http://www.iopblog.org/physics-secrets-cropcircle-artists/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 07:22:44 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[What's new in physics]]></category>
		<category><![CDATA[crop circles]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Physics World]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=5260</guid>
		<description><![CDATA[In this month’s edition of Physics World, Richard Taylor, director of the Materials Science Institute at the University of Oregon, takes a serious, objective look at a topic that critics might claim is beyond scientific understanding – crop circles. As the global crop-circle phenomenon grows alongside advances in science and technology, Taylor notes how physics [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/physics-secrets-cropcircle-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why ‘event cloaks’ could be the key to the ultimate bank heist</title>
		<link>http://www.iopblog.org/event-cloaks-key-ultimate-bank-heist/</link>
		<comments>http://www.iopblog.org/event-cloaks-key-ultimate-bank-heist/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 07:24:31 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[What's new in physics]]></category>
		<category><![CDATA[event cloaks]]></category>
		<category><![CDATA[Physics World]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=4909</guid>
		<description><![CDATA[In this month’s special issue of Physics World, which examines the science and applications of invisibility, Martin McCall and Paul Kinsler of Imperial College London describe a new type of invisibility cloak that does not just hide objects – but events. Using the ultimate bank heist as an example, McCall and Kinsler explain how a [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/event-cloaks-key-ultimate-bank-heist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

