<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Institute of Physics blog&#187; South West</title>
	<atom:link href="http://www.iopblog.org/tag/south-west/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iopblog.org</link>
	<description>Physics news and physics updates</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Small science returns to South West</title>
		<link>http://www.iopblog.org/small-science-returns/</link>
		<comments>http://www.iopblog.org/small-science-returns/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:30:10 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[Bristol Uni]]></category>
		<category><![CDATA[Dr Annela Seddon]]></category>
		<category><![CDATA[nanoscience]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[Schools Talk]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=5887</guid>
		<description><![CDATA[The &#8216;Small Science, Big Ideas&#8217; talk returned to South West schools last week, following a very successful tour in July. Dr Annela Seddon, a physics lecturer from Bristol University, visited a further 5 schools across the region to give students an insight into cutting-edge science on the smallest scale. The tour started  in Devon at Colyton [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/small-science-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol physics students are up, up and away&#8230;</title>
		<link>http://www.iopblog.org/bristol-balloon-launch/</link>
		<comments>http://www.iopblog.org/bristol-balloon-launch/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:22:50 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[Balloon]]></category>
		<category><![CDATA[Bristol University]]></category>
		<category><![CDATA[CHAOS Society]]></category>
		<category><![CDATA[High Altitude]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[South West]]></category>
		<category><![CDATA[Student Society]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=5801</guid>
		<description><![CDATA[A team of University of Bristol Physics students has successfully completed a High Altitude Balloon Mission, sending a payload of scientific instruments and a camera to a height of more than 20km.  The student volunteer-led project is investigating  small particles suspended in the atmosphere that play an important part in the formation of clouds.  The first launch, run [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/bristol-balloon-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sights &amp; Sounds of Physics in Dorset</title>
		<link>http://www.iopblog.org/sights-sounds-physics-dorset/</link>
		<comments>http://www.iopblog.org/sights-sounds-physics-dorset/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:24:25 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[creative physics]]></category>
		<category><![CDATA[Dorset]]></category>
		<category><![CDATA[fun physics]]></category>
		<category><![CDATA[Hands-on Physics]]></category>
		<category><![CDATA[South West]]></category>
		<category><![CDATA[thomas hardye school]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=5661</guid>
		<description><![CDATA[With another summer drawing to an end, the first weekend of September heralded the Dorset Show and for the third year running, the Institute of Physics and Thomas Hardye School Science Department collaborated to bring physics to the public.  Over 2 days in Dorchester the sun shone (intermittently), the rain stayed away and over 600 people [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/sights-sounds-physics-dorset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxies &amp; Rockets star at Astro Fair</title>
		<link>http://www.iopblog.org/nlo-astro-fair-2011/</link>
		<comments>http://www.iopblog.org/nlo-astro-fair-2011/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:17:18 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[Astro Fair]]></category>
		<category><![CDATA[creative physics]]></category>
		<category><![CDATA[fun physics]]></category>
		<category><![CDATA[Norman Lockyer Observatory]]></category>
		<category><![CDATA[South West]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=5421</guid>
		<description><![CDATA[The annual Astronomy Fair at the Norman Lockyer Observatory in Sidmouth, Devon, on Saturday 6th August 2011 was a great success once again. Flying a Jolly Roger flag, the IOP tent entertained visitors young and old, with the biggest variety yet of hands-on science activities for them to try.  Despite the odd downpour during the day, almost 200 people [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/nlo-astro-fair-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Science Park SParks into life</title>
		<link>http://www.iopblog.org/bristol-spark-into-life/</link>
		<comments>http://www.iopblog.org/bristol-spark-into-life/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:12:28 +0000</pubDate>
		<dc:creator>Alison R</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[science park]]></category>
		<category><![CDATA[South West]]></category>
		<category><![CDATA[SPark]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=5275</guid>
		<description><![CDATA[SPark, the new Science Park for the Bristol &#38; Bath region is almost ready to welcome its first tenants.   The first phase of building is now finished, most of the scaffolding has been taken down and businesses are making plans to move in from September 2011.  (above, the Forum &#8211; centrepiece building at SPark) The 54 [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/bristol-spark-into-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

