<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Institute of Physics blog&#187; STFC</title>
	<atom:link href="http://www.iopblog.org/tag/stfc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iopblog.org</link>
	<description>Physics news and physics updates</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:30:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Todays physics news: Techno-tipples &#8211; bartenders adopt physics-based approach to cocktail making, and more&#8230;</title>
		<link>http://www.iopblog.org/todays-physics-news-technotipples-bartenders-adopt-physicsbased-approach-cocktail-making/</link>
		<comments>http://www.iopblog.org/todays-physics-news-technotipples-bartenders-adopt-physicsbased-approach-cocktail-making/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:54:53 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Daily news]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science funding]]></category>
		<category><![CDATA[STFC]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=6315</guid>
		<description><![CDATA[Today&#8217;s physics news: Techno-tipples &#8211; How barmen are aping the &#8216;Blumenthal&#8217; effect for cocktails with a dash of physics&#8221; &#8220;Techno-tipples: How barmen are aping the &#8216;Blumenthal&#8217; effect for cocktails with a dash of physics&#8221; In this month&#8217;s edition of Physics World, Naveen Sinha and David Weitz from Harvard University describe how some top-end bartenders are [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/todays-physics-news-technotipples-bartenders-adopt-physicsbased-approach-cocktail-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s physics news: Dwarf planet brought into focus, scientists welcome new hand at STFC controls and more</title>
		<link>http://www.iopblog.org/todays-physics-news-dwarf-planet-brought-focus-scientists-hand-stfc-controls/</link>
		<comments>http://www.iopblog.org/todays-physics-news-dwarf-planet-brought-focus-scientists-hand-stfc-controls/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:39:34 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Daily news]]></category>
		<category><![CDATA[Dwarf planet]]></category>
		<category><![CDATA[Keith Colmer]]></category>
		<category><![CDATA[STFC]]></category>
		<category><![CDATA[Virgin Galactic]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=6101</guid>
		<description><![CDATA[Today&#8217;s physics news: Dwarf planet brought into focus, scientists welcome new hand at STFC controls and more Dwarf planet brought into focus Stellar occultation proves Eris is small and bright Physics World Scientists welcome new hand at STFC controls The new head of the Science and Technology Facilities Council has &#8220;an understanding of academic research, [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/todays-physics-news-dwarf-planet-brought-focus-scientists-hand-stfc-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to UK Allocation of Science and Research Funding 2011/12 to 2014/15</title>
		<link>http://www.iopblog.org/response-uk-allocation-science-research-funding-201112-201415/</link>
		<comments>http://www.iopblog.org/response-uk-allocation-science-research-funding-201112-201415/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 12:42:50 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[What's new in physics]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[funding physics]]></category>
		<category><![CDATA[science funding]]></category>
		<category><![CDATA[STFC]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=3065</guid>
		<description><![CDATA[Institute of Physics’ President Marshall Stoneham, commenting on this morning’s announcements of their delivery plans by the Science and Technology Facilities Council and the Engineering and Physical Sciences Research Council, said: “This settlement recognises that UK science has the potential to provide a solid basis for the UK’s future economic growth. It is important for [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/response-uk-allocation-science-research-funding-201112-201415/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Young prizewinners visit top science facilities</title>
		<link>http://www.iopblog.org/young-prizewinners-visit-top-science-facilities/</link>
		<comments>http://www.iopblog.org/young-prizewinners-visit-top-science-facilities/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:06:15 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[Physics around the UK]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Diamond]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[Rutherford]]></category>
		<category><![CDATA[STFC]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=2252</guid>
		<description><![CDATA[A group of budding science students visited two of the UK’s leading science facilities last week as part of their prize for projects ranging from wave energy predictions to calculating the accuracy of GPS signals. The students all took part in the finals of the National Science &#38; Engineering Competition at this year’s Big Bang [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/young-prizewinners-visit-top-science-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to restructuring of the Science and Technology Facilities Council</title>
		<link>http://www.iopblog.org/response-restructuring-science-technology-facilities/</link>
		<comments>http://www.iopblog.org/response-restructuring-science-technology-facilities/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:09:53 +0000</pubDate>
		<dc:creator>Lena</dc:creator>
				<category><![CDATA[What's new in physics]]></category>
		<category><![CDATA[STFC]]></category>

		<guid isPermaLink="false">http://www.iopblog.org/?p=1096</guid>
		<description><![CDATA[The Royal Astronomical Society (RAS) and the Institute of Physics (IOP) have today responded to the statement by Lord Drayson, Minister of Science and Innovation, setting out reforms to the structure of the Science and Technology Facilities Council (STFC). Professor Dame Jocelyn Bell Burnell, president of IOP, and Professor Andrew Fabian, president of the RAS, [...]]]></description>
		<wfw:commentRss>http://www.iopblog.org/response-restructuring-science-technology-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

